Authors figuring in this database
Found 2736 records.
Showing page 23 of 183 (15 records per page).
| Name | Living in period | Country of origin |
Bonvoust, Charlotta Amelia | 1750 - 1800 | Netherlands |
| Virtuele Vrouwennetwerken | ||
Bonzon de Gardonne, Mme | 1820 - 1900 | France |
Booth, Mary Louise | 1831 - 1900 | United States |
Boothby, Frances | 1650 - 1670 | England |
Bordereau, Renée | 1770 - 1828 | France |
| Mention on list SIEFAR | ||
Borg, Selma | 1838 - 1922 | Sweden |
Bos, Maria | 1775 - 1840 | Netherlands |
| [Groslijst DVN] | ||
Bosc de la Calmette, Elisabeth Machtelt | 1750 - 1801 | Netherlands |
| DBNL: info[Groslijst DVN] | ||
Bosch, Maria | 1741 - 1773 | Netherlands |
| DBNL: info[Groslijst DVN] | ||
Bosquet, Amélie | 1815 - 1904 | France |
Bosscha, Henriette Frederika | 1831 - 1890 | Netherlands |
| DBNL | ||
Bosscha, Maria Gesina | 1826 - 1900 | Netherlands |
| DBNL[Groslijst DVN] | ||
Bossier, Machtelt | 1650 - 1710 | Netherlands |
| [Groslijst DVN]DBNL | ||
Boston, Lady Henriette de | 1700 - 1800 | England |
Bottinga-Geveke, Isabella Anna Maria | 1841 - 1910 | Netherlands |
| DBNL | ||
Go to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183

