Authors figuring in this database
Found 2736 records.
Showing page 167 of 183 (15 records per page).
| Name | Living in period | Country of origin |
Trapnel, Anna | 1610 - 1680 | England |
| Wikipedia | ||
Trécigny, Madame de | 1740 - 1790 | France |
| Women Writers' Networks: list La Porte 1769SIEFAR Briquet | ||
Tresenreuter, Sophie | 1755 - 1810 | Germany |
Treves, Viriginia | 1849 - 1916 | Italy |
Trimmer, Sarah | 1741 - 1810 | England |
| Celebration of WW | ||
Tristan, Flora | 1803 - 1844 | France |
| Celebration of WWBio via Celebration of WWBio + piece of Promenades in London in Sunshine for womenOnline info | ||
Troelstra-Bokma de Boer, Sjoukje | 1860 - 1939 | Netherlands |
| DamescompartimentDBNL infoBiografie | ||
Trollope, Frances Eleanor Ternan | 1834 - 1913 | England |
| Trollope on the net | ||
Troost, Anna | 1750 - 1820 | Netherlands |
| [Groslijst DVN] | ||
Truth, Sojourner | 1797 - 1883 | United States |
| Small bio in: Society for the study of American Women WritersPortrait in Digital Schomburg | ||
Trygg-Helenius, Alli | 1852 - 1926 | Finland |
Tschudi, Clara | 1856 - 1945 | Norway |
Tsébrikova, Mariia Konstantinovna | 1835 - 1917 | Russia |
Tucker, Charlotte Maria | 1821 - 1893 | England |
Tucker, Mary Eliza | 1838 - 1890 | United States |
| Bio in: Society for the study of American Women Writers | ||
Go to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183

